โฆ Find Your Perfect Fit
The Dream Fit Guide
All measurements are in inches. When between sizes, we recommend sizing up โ our bamboo pieces are designed with a soft, comfortable fit.
How to Measure
- Bust / Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
- Natural Waist: Measure around the natural waistline, the narrowest part of the torso.
- Hip: Measure around the fullest part of the hips, about 7โ9" below the natural waist.
- Height: Measure from the top of the head to the floor with no shoes.
- All measurements are in inches. When between sizes, size up for the most comfortable fit.
Baby & Children's Size Chart
All measurements in inches ยท Weight in lbs
| Size | Weight (lbs) | Height (in) | Bust | Waist | Hip |
|---|---|---|---|---|---|
| Preemie | 0โ6 | Up to 17 | 13 | 13.5 | 14.25 |
| Newborn | 6โ9 | Up to 21.5 | 15 | 15.25 | 16 |
| 0โ3 Months | 9โ12 | 21.5โ24 | 16.5 | 16 | 17.5 |
| 3โ6 Months | 12โ17 | 24โ26.5 | 17.5 | 17 | 19 |
| 6โ9 Months | 17โ20 | 26.5โ29 | 18.5 | 17.75 | 20 |
| 6โ12 Months | 17โ22 | 26.5โ31 | 18.5 | 17.75 | 20 |
| 9โ12 Months | 20โ22 | 29โ31 | 19.5 | 18.25 | 20.5 |
| 12โ18 Months | 22โ25 | 31โ33 | 19.5 | 18.25 | 20.5 |
| 18โ24 Months | 25โ27 | 33โ34 | 20.5 | 19.25 | 20.75 |
| 2T | 28โ30 | 34โ36 | 21 | 19.25 | 20.75 |
| 3T | 31โ34 | 36โ39 | 21.5 | 20 | 21.5 |
| 4T | 34โ39 | 39โ42 | 22.25 | 20.5 | 22.5 |
| 5T | 39โ43 | 42โ45 | 23 | 21.25 | 23.5 |
| 6T | 44โ48 | 45โ48 | 24 | 22 | 24.5 |
| 7Y | 49โ55 | 48โ50 | 25 | 22.75 | 26 |
| 8Y | 55โ62 | 50โ52 | 27 | 24 | 28 |
| 9Y | 63โ71 | 52โ54 | 28 | 24.75 | 29 |
| 10Y | 72โ84 | 54โ57 | 29.5 | 25.5 | 31 |
| 12Y | 84โ101 | 57โ62 | 31.5 | 26.75 | 33 |
Baby & Children's Transitional Sizes
For little ones between standard sizes ยท All measurements in inches
| Size | Weight (lbs) | Height (in) | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 3Tโ4T | 31โ39 | 36โ42 | 22.25 | 20.5 | 22.5 |
| 5Tโ6T | 39โ48 | 42โ48 | 24 | 22 | 24.5 |
| 7Yโ8Y | 49โ71 | 48โ52 | 27 | 24 | 28 |
| 10Yโ12Y | 72โ101 | 54โ62 | 32 | 26.75 | 34 |
Children's Underwear Sizes
All measurements in inches ยท Weight in lbs
| Size | Weight (lbs) | Waist | Hip |
|---|---|---|---|
| XXS (2/3) | 28โ34 | 20 | 21.5 |
| XS (4/5) | 34โ43 | 21.25 | 23.5 |
| S (6/7) | 44โ55 | 22.75 | 26 |
| M (8) | 55โ62 | 24 | 28 |
| L (10) | 72โ84 | 25.5 | 31 |
| XL (12) | 84โ101 | 26.75 | 33 |
Women's Size Chart
All measurements in inches
| XXS | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Numeric Size | 0 | 00โ0 | 0โ2 | 4โ6 | 8โ10 | 12โ14 | 16โ18 | 20โ22 |
| Bust | 31 | 32 | 34 | 36 | 38.5 | 43 | 47 | 51.5 |
| Natural Waist | 24.5 | 25.5 | 27.5 | 29.5 | 32 | 41 | 43 | 47.5 |
| Hips | 33.5 | 34.5 | 36.5 | 38.5 | 41 | 45 | 49 | 53 |
Still not sure about your size?
We love helping families find the perfect fit. Send us a message and we'll guide you personally.
Ask Us โ